20220823 1400 | 2022-08-24 |
20220901 Deepwater | 2022-09-01 |
20230829 CBDEEP P56 | 2023-08-29 |
20230829 CBDEEP P56 | 2023-08-29 |
20230829 Cbdw P56 | 2023-08-29 |
20230829 P12 | 2023-08-29 |
20230829 P34 | 2023-08-29 |
20231024 P12 | 2023-10-24 |
20231024 P34 | 2023-10-24 |
20231024 P56 | 2023-10-24 |
Oct 27 2022 | 2022-11-30 |
Oct 27 2022 Afternoon | 2022-11-30 |
So351 Nov-17-2022 Afternoon | 2022-11-30 |
So351 Nov-17-2022 Morning | 2022-11-30 |
Note: The EDMAPS online data repository remains under construction. If there is a product or service you seek that is not functional, or if you have any questions about the EDMAPS server or online data repository, please contact Alexander Davies in the USNA Oceanography Department: adavies@usna.edu.
|